SuddenStop's Notes
Notes submitted or commented on by SuddenStop
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5073974 | SuddenStop | Alexander Court (Block of Flats) via StreetComplete 62.0 |
|||
| 5073967 | SuddenStop | St James Court (18 Flats) via StreetComplete 62.0 |
|||
| 5073963 | SuddenStop | Portland Court (36 Flats) via StreetComplete 62.0 |
|||
| 5073962 | SuddenStop | The two buildings are one
via StreetComplete 62.0 |
|||
| 5073896 | SuddenStop | 1 Moorland Rd (Didsbury Village Day Nursery) via StreetComplete 62.0 |
|||
| 5073900 | SuddenStop | 649 Wilmslow Rd via StreetComplete 62.0 |
|||
| 5073901 | SuddenStop | 2 Belfield Rd via StreetComplete 62.0 |
|||
| 5074108 | SuddenStop | 641 does not exist anymore. 639 & 641 have been combined to a block of flats. |
|||
| 5073893 | SuddenStop | These houses are connected now. The 2/3rds to Clothorn Rd are 639 (flats), the lower third is 343.
via StreetComplete 62.0 |
|||
| 5073886 | SuddenStop | These buildings are connected
via StreetComplete 62.0 |