Nancy Devine's Notes
Notes submitted or commented on by Nancy Devine
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3916417 | Nancy Devine | Unable to answer "What are the pickup times of this collection box?" for node/4272204389 via StreetComplete 54.1: None listed. Box exists. |
|||
| 3916350 | Nancy Devine | Unable to answer "What’s the name of this street?" for way/418259513 via StreetComplete 54.1: Path to Plitvice Lakes Entrance 2 |
|||
| 5097923 | Nancy Devine | Unable to answer "What height limit is indicated here?" – Arizona Veterans Highway [I 17] (Motorway) – way/26118954 via StreetComplete 62.0: No height restrictions. Unlimited. |
|||
| 5097922 | Nancy Devine | Unable to answer "What height limit is indicated here?" – Arizona Veterans Highway [I 17] (Motorway) – way/26129043 via StreetComplete 62.0: No height restrictions. Unlimited. |
|||
| 5097917 | Nancy Devine | Along I17 the emergency access u-turn routes are tagged as different things. (Emergency access, service road, motorway link) They should be made consistent. via StreetComplete 62.0 |
|||
| 4760884 | edawson | Between Black Canyon City @ Coldwater Rd. & Sunset Point Rest Area, I-17 now has "Flex Lanes", which are two additional lanes that can flip travel direction at the discretion of ADOT during times of high traffic or construction. They have a somewhat static schedule, but it can change e.g. during traffic or construction:
See: https://azdot.gov/adot-blog/arizonas-first-flex-lanes-are-coming-take-look-how-they-will-operate
|
|||
| 5095566 | Nancy Devine | Amenity described as "note: seed library" with name "". #EveryDoor |
|||
| 5090447 | Nancy Devine | Unable to answer "What height limit is indicated here?" – Motorway Link – way/5101099 via StreetComplete 62.0: Nothing creates height restriction. Unlimited. |
|||
| 4915761 | Nancy Devine | add caboose that is just east of the highway #EveryDoor |
|||
| 4587032 | Nancy Devine | Unable to answer "What’s the surface here?" – Foot Path – way/897332676 via StreetComplete 60.0: This trail is marked closed and cov we red by brush to discourage use. |