LordGarySugar's Notes
Notes submitted or commented on by LordGarySugar
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4955998 | CanopyFalls | No path splitting here. via StreetComplete 61.3 Attached photo(s):
|
|||
| 4955996 | CanopyFalls | Path overgrown the the point it doesn't really exist any more. via StreetComplete 61.3 Attached photo(s):
|
|||
| 4955997 | CanopyFalls | No path here either. Will try and check from the other side if I get round there. via StreetComplete 61.3 Attached photo(s):
|
|||
| 4955993 | CanopyFalls | Unable to answer "What’s the surface here?" – Foot Path – way/123092168 via StreetComplete 61.3: Path does not exist. |
|||
| 4955999 | CanopyFalls | Barrier and path round the side of the barrier as well XD via StreetComplete 61.3 Attached photo(s):
|
|||
| 4954647 | CanopyFalls | Barrier here prevents bikes and wheelchairs from entry. I'm using street complete and can't find how to add a barrier. I've included a photo. via StreetComplete 61.3 Attached photo(s):
|
|||
| 4955995 | CanopyFalls | Two paths here, both rejoin the same path but leave an island of trees via StreetComplete 61.3 Attached photo(s):
|
|||
| 4955991 | CanopyFalls | No clear path here but one is marked will explore if it turns into a path further along. Looks like it's a public green space. via StreetComplete 61.3 Attached photo(s):
|
|||
| 4956002 | CanopyFalls | Blocks of flats seperate. via StreetComplete 61.3 Attached photo(s):
|
|||
| 4956004 | CanopyFalls | Paths traced outside flats via StreetComplete 61.3 Attached photo(s):
GPS Trace: @CanopyFalls/traces/12062036 |