Jorieke V's Comments
| Changeset | When | Comment |
|---|---|---|
| 160125534 | 7 months ago | > no idea about any currently existing tools here, I guess you can ask on OSM forum? For a potential tool - I have asked someone within HeiGit if they are aware - and maybe they can come up with something. I keep the forum in my head. |
| 160125534 | 7 months ago | > Also, note was also on nodes, see node/11575953745/history
|
| 160125534 | 7 months ago | Thanks for you messages Mateusz! There is a lot of info here now - I was not aware of the automated edits code of conduct - I will carefully read.
|
| 166194552 | 7 months ago | I removed as well the clinic tag, because this is not a location where patients are welcomed. This is only an office. |
| 160125534 | 7 months ago | For additional info, this is a photo of how houses would look like when tagged with this note: https://www.thenewhumanitarian.org/news-feature/2021/4/8/whats-behind-the-rising-violence-in-sudans-darfur |
| 160127304 | 7 months ago | See here for more of my explanations: changeset/160125534#map=16/13.44294/22.40636 |
| 160125534 | 7 months ago | For next - I understand that you went ahead with the removal because you did not get any reply. However, it would still be great to have this information back onto OSM. How would you suggest for us to do this? Also, I have a couple of days ago started a post on to the OSM forum to ask for help with the tagging of damaged buildings. It would be great if you could as well share some of your thoughts there to come to a solution for this one too. Here is the forum post: https://community.openstreetmap.org/t/mapping-damage-on-openstreetmap/129704 |
| 160125534 | 7 months ago | I'm wondering as well how I could have spotted this changeset comment of yours earlier. The mapper was using the #msf #missingmaps #darfur hashtags that are all noted in our MSF wiki page (osm.wiki/M%C3%A9decins_Sans_Fronti%C3%A8res#Ongoing) - but please any suggestions are welcome to keep track of changeset comments with certain hashtags better. Is there a tool that I am not aware of? |
| 160125534 | 7 months ago | The goal of these notes was to mention what buildings were burnt down and thus abandoned. If you check the currently available Esri imagery (which are of Feb 2024) you can clearly see the difference with the older available imagery such as with Bing. The area was carefully scanned and consequently this note to every building that looked burnt down was added.
|
| 160125534 | 7 months ago | Hi Mateusz, apologies for following up only now, as in the other comment I left (in here: changeset/160127304#map=15/13.43230/22.41271), this mapping was done by my intern who is not working with us any longer.
|
| 166022061 | 7 months ago | Also here, this is absolutely a correct removal. Thanks for that! |
| 166022066 | 7 months ago | Hi Mateusz, apologies if I commented twice - not sure where I just posted a comment than. But I was basically saying that this note should indeed never have been on the nodes. Thanks for removal! |
| 160127304 | 7 months ago | Hi Mateusz, these edits where done by an intern of mine. Apologies for the no response. Let me check in detail right away! For further comments can you tag myself? Thanks! |
| 165383983 | 8 months ago | I'll continue the improvement effort! |
| 125516262 | 11 months ago | That is COLD!!!!
|
| 125516262 | 11 months ago | Hello John,
|
| 132889041 | over 1 year ago | Avondwinkel means that it is a small convenience store that is open during the evening. Which is not common here. I've added the openings hours, they might be slightly off but will double check next time I'm there. Cheers! |
| 149737227 | over 1 year ago | Hi Woodpeck, Felix asked me to respond because he is not a native English speaker.
Please take into account as well that Felix is not an English speaker, and that he is only a new mapper, so that he certainly can use help and explanations on how things work within OpenStreetMap! So feel free to share links, information (preferably in French) that might help him and the group of students in Goma that he is working with. I've personally been giving training to the local group of students in Goma who has been mapping the new camps, but please do give them some credit and learning time. |
| 141633949 | about 2 years ago | Hello Hassan, I noticed your comment about digitizing roads. We have received recent imagery as of Sept 1, 2023. That is covering the refugee camp. I will message you in private about it! |
| 118287886 | almost 4 years ago | Good edits, many thanks Ralph! |