GeoJess's Comments
| Changeset | When | Comment |
|---|---|---|
| 76802777 | about 5 years ago | Hi contrujilloc, Thank you for all of your contributions! I noticed that a lot of the buildings were tagged as waterway=dam such as way/743263201. I believe they should be tagged as building=yes. Please refer to building=*. Please let me know if you have any questions or need help fixing these! Regards,
|
| 67233803 | about 5 years ago | Hi Esmat, Hi, I noticed that the geometry for way/584355055 looks like an unfilled polygon. I think it may be due to the waterway=canal tag. I believe this tag is mainly used for lines and not on polygons. I think the canal's geometry may have to be adjusted as a line or the tags modified to natural=water for the polygon to be filled. Thank you for your continued support for OSM. Hope to hear from you soon! Thanks,
|
| 89213799 | about 5 years ago | Ahh I see, thanks for pointing me into the proper changeset :) Have a good one,
|
| 89213799 | about 5 years ago | Hi user_5359, I was wondering if the footways at 32.78648/-117.02015 (way/835854261, for example) are intentional. Referencing the highway=footway wiki page, I don't think the digitized footways matches the definition (highway=footway). Let me know if my message is unclear and if there is anything else I can help with. Regards,
|
| 80600544 | about 5 years ago | Hi TheHoneyBadger, Do you happen to have a viable source for the name tag of this building? Regards,
|
| 91751537 | about 5 years ago | Hi Taxi Nisporeni, Thanks for all of your contributions to OSM! I noticed that you removed a building tag from a school building (way/89096158) and replaced it with the amenity=school tag. I believe the building=yes tag should be kept for the school building, and the amenity=school tag should be applied to a polygon that depicts the border of the school ground area. I used this wiki page for reference amenity=school
Regards,
|
| 86611146 | over 5 years ago | Hi TheAdventure64, Thanks for all of your contributions to OSM! I noticed that way/464113885 may have been digitized here by accident or maybe have been caused by a dragged node. I just wanted to ask you first if this was an editing mishap before I make any further adjustments to it. Regards,
|
| 77906985 | over 5 years ago | Hi fadiq umar, Thanks for all of your contributions to OSM! I noticed that a lot of the buildings in this changeset are not visible in the imagery source based from the changeset information. Please kindly review the area to check for buildings that need adjustments. Let me know if my message is unclear and if there is anything else I can help with. Regards,
|
| 88978407 | over 5 years ago | Hi ludofru,
Regards,
|
| 60600687 | over 5 years ago | Hi Adelina22, Thanks for all of your contributions to OSM! I noticed that a lot of the buildings in this changeset are rotated and does not match the imagery used based on your changeset information. Please kindly review the area to check for buildings that need adjustments. Let me know if my message is unclear and if there is anything else I can help with. Regards,
|
| 81491700 | over 5 years ago | Hi James,
Regards,
|
| 67864338 | over 5 years ago | Hi Fidibiri, Thanks for all of your contributions to OSM! I’ve noticed in this area: 1.36807/104.17006 (way: 675068822, for example) that a lot of the powerplant areas are tagged as buildings. According to the OSM wiki (building=*), the building tag can be used for a man-made structure with a roof, standing more or less permanently in one place. I believe the proper tagging for this area should be based on this wiki: power=plant . Please kindly review the area to check for powerplants that need adjustments. Let me know if my message is unclear and if there is anything else I can help with. Regards,
|
| 80389876 | over 5 years ago | Hi Нечаевка, Thanks for all of your contributions to OSM! I’ve noticed in this area: 43.26886/46.90444 (way: 768492264, for example) that a lot of the buildings are digitized over the yards. According to the OSM wiki (building=*), the building tag can be used for a man-made structure with a roof, standing more or less permanently in one place. Please kindly review the area to check for buildings that need adjustments. Let me know if my message is unclear and if there is anything else I can help with. Regards,
|
| 60259751 | over 5 years ago | Hi molklar Thanks for all of your contributions to OSM! I noticed in this area: 18.38145/-70.05246 (way:603135939, v1, for example) that a lot of the buildings are generalized as blocks. I believe the proper way to use this tag is to draw each of the individual buildings and tag them as building=yes, according to building=*. Let me know if my message is unclear and if there is any way I can help. Regards,
|
| 64468528 | over 5 years ago | Hi 丁莹0106140217, Thanks for all of your contributions to OSM! I noticed in this area: 28.24290/113.07628 (way: 644203342, for example) that a lot of the blocks are tagged as buildings. I believe the proper way to use this tag is to draw each of the individual buildings and tag them as building=yes, according to building=*. Let me know if my message is unclear and if there is any way I can help. Regards,
|
| 87281971 | over 5 years ago | Ahh I see! Thank you, iWowik. I have reached out to the original editor. |
| 76190909 | over 5 years ago | Hi Samwel, Thanks for all of your contributions to OSM!I noticed that in this area: -6.81024/39.25012 the natural=wetland overlaps a good number of buildings. I was wondering what the reasoning behind this is since I don’t think it goes well within the definition of the natural=wetland tag . natural=wetland
Regards,
|
| 80294426 | over 5 years ago | Hi ума, Thanks for all of your contributions to OSM! I’ve noticed in this area: 43.27240/46.91636 (way: 768048998, for example) that a lot of the buildings are digitized over the yards. According to the OSM wiki (building=*), the building tag can be used for a man-made structure with a roof, standing more or less permanently in one place. Please kindly review the area to check for buildings that need adjustments. Let me know if my message is unclear and if there is anything else I can help with. Regards,
|
| 87281971 | over 5 years ago | Hi iWowik, Thanks for all of your contributions to OSM! I’ve noticed in this area: 43.27240/46.91636 (way: 768048998, for example) that a lot of the buildings are digitized over the yards. According to the OSM wiki (building=*), the building tag can be used for a man-made structure with a roof, standing more or less permanently in one place. Please kindly review the area to check for buildings that need adjustments. Let me know if my message is unclear and if there is anything else I can help with. Regards,
|
| 72718106 | over 5 years ago | Hi foxandpotatoes, Thanks for all of your contributions to OSM! I’ve noticed in this area: 43.92553/5.25236 that there are a good number of buildings you’ve added which have caused some building overlaps. Please kindly review the area to check for any building overlaps. Let me know if my message is unclear and if there is anything else I can help with. Regards,
|