Frans S's Comments
| Changeset | When | Comment |
|---|---|---|
| 141967223 | over 2 years ago | Whow ! You live in a nice neighbourhood,
|
| 141967223 | over 2 years ago | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|
| 141740969 | over 2 years ago | Hello. Thanks for mapping.
|
| 141499944 | over 2 years ago | Hello Co.
|
| 141160640 | over 2 years ago | Hello. Thanks for mapping.
|
| 142031619 | over 2 years ago | Hello. Thanks for mapping.
|
| 142006440 | over 2 years ago | Hello. Thanks for mapping.
|
| 142016527 | over 2 years ago | Hello. Thanks for mapping.
|
| 141945847 | over 2 years ago | Hallo. Leuk je werk weer tegen te komen.
Even wat anders,
|
| 141233849 | over 2 years ago | Hello. Thanks for mapping.
|
| 142104849 | over 2 years ago | Thanks for your contribution to this project.
Explanation can be found on this document what might be helpful to improve your mapping skills
Best regards and keep mapping !
|
| 141189494 | over 2 years ago | Hello. Thanks for mapping.
|
| 142077412 | over 2 years ago | Hello again.
|
| 141967223 | over 2 years ago | Hi again.
|
| 141967223 | over 2 years ago | Hi again.
|
| 141965803 | over 2 years ago | Hello. Reviewed as requested.
|
| 141235769 | over 2 years ago | Hello. Thanks for mapping.
|
| 142079478 | over 2 years ago | Thank you for mapping. You have correctly identified the location of most objects and mapped.
1 Draw the outer outline of the building as an area. Tag as a building
|
| 141312245 | over 2 years ago | Hello. Thanks for mapping on this task.
|
| 142055301 | over 2 years ago | We welcome you as a new mapper.
Best regards and keep mapping !
|