Frans S's Comments
| Changeset | When | Comment |
|---|---|---|
| 70781557 | over 6 years ago | Hello. Yhanks for mapping here
Please see here for new mapping instructions https://drive.google.com/open?id=1bS_TVHPFHKKVBSdjx3RRQdxhdWrMJ3wdEh_BSnsL4hI https://drive.google.com/open?id=1N1rXlAyGcJ6VJ2p3qbD4PRsuo65o3pC5yHB2wq1TGEc
|
| 72079395 | over 6 years ago | Hello, Please use the Maxar P image to map from. Much clearer and more recent
|
| 72079921 | over 6 years ago | Hello RajeshSub. Thank you for mapping here.
|
| 72002763 | over 6 years ago | Hello Larry, Thanks for mapping here
|
| 72389930 | over 6 years ago | Please see here for new mapping instructions https://drive.google.com/open?id=1bS_TVHPFHKKVBSdjx3RRQdxhdWrMJ3wdEh_BSnsL4hI https://drive.google.com/open?id=1N1rXlAyGcJ6VJ2p3qbD4PRsuo65o3pC5yHB2wq1TGEc |
| 71230667 | over 6 years ago | Hello Mhrana. I checked this task again and corrected a lot of objects.
|
| 72268562 | over 6 years ago | Hello. I am reviewing tasks . A remark. I noticed the way you map buildings. You map buildings here rather complicated/ You can see round and rectangular buildings.
https://drive.google.com/open?id=1bS_TVHPFHKKVBSdjx3RRQdxhdWrMJ3wdEh_BSnsL4hI https://drive.google.com/open?id=1N1rXlAyGcJ6VJ2p3qbD4PRsuo65o3pC5yHB2wq1TGEc Best regards and keep mapping |
| 72079241 | over 6 years ago | Hello. A remark. Please map more precise and square the buildings you have mapped.
|
| 71045146 | over 6 years ago | Please take a look on this webpage
|
| 71045146 | over 6 years ago | Hello Shaikh. Thanks for mapping here.
|
| 72375236 | over 6 years ago | Hello David .Thanks for maping on this project.. We( team of validators) review tasks to see if they are mapped according the requirements, of good quality and free of errors.
|
| 72375170 | over 6 years ago | Hello.
|
| 72080130 | over 6 years ago | Hello. Thanks for mapping here.
Best regards |
| 72212072 | over 6 years ago | Hello again
|
| 72212072 | over 6 years ago | Hello Ivan. Thanks for mapping here.
|
| 72114487 | over 6 years ago | Hallo Piet. De gebouwen die je hier gemapt hebt zijn niet meer te zien op de Maxar P imagery. Ik heb ze dus verwijderd. ( Bing image is > 5 jaar oud.)
|
| 72301660 | over 6 years ago | Hello. Thanks for mapping here
|
| 71423103 | over 6 years ago | Hello
Crowd2Map Buildings NE Tanzania Rev 2 Crowd2Map Get Started Rev 1
|
| 72101103 | over 6 years ago | Hello Roshan
Crowd2Map Buildings NE Tanzania Rev 2Crowd2Map Get Started Rev 1
|
| 72295305 | over 6 years ago | Hello Edwin. There is no need to map residential areas. These will be added lateron.
https://docs.google.com/presentation/d/1bS_TVHPFHKKVBSdjx3RRQdxhdWrMJ3wdEh_BSnsL4hI/edit#slide=id.p |