Frans S's Comments
| Changeset | When | Comment |
|---|---|---|
| 174374254 | about 1 month ago | Hello. Thanks for mapping.
|
| 173980135 | about 1 month ago | HEllo. Thanks for mapping.
|
| 174000988 | about 1 month ago | Please use the Bing imagery. See the instructions. |
| 174000988 | about 1 month ago | Hi
|
| 174000988 | about 1 month ago | Hello. Please tag each highway you map.
osm.wiki/JOSM/Plugins/FastDraw Best regards |
| 173906319 | about 1 month ago | Hello. Thanks for mapping.
|
| 174045524 | about 1 month ago | Hello. Thanks for mapping.
|
| 174022621 | about 1 month ago | Hello. Thanks for mapping.
|
| 174035912 | about 1 month ago | Hello. Thanks for mapping.
|
| 174003399 | about 1 month ago | Hello. Thanks for mapping.
|
| 174115838 | about 1 month ago | Hello. Thanks for mapping.
|
| 173957770 | about 1 month ago | Hello. Thanks for mapping on this project.
|
| 174184535 | about 2 months ago | Thank you for mapping. You have correctly identified the location of most objects and mapped. However, 96 out of98 buildings are not squared!
Reminder: Please be sure to square all rectangular buildings with the Q key
|
| 174199783 | about 2 months ago | Hello. Thanks for mapping.
|
| 174201102 | about 2 months ago | Hello. Thanks for mapping.
|
| 174200681 | about 2 months ago | Hello. Thanks for mapping.
|
| 174183541 | about 2 months ago | We welcome you as a new mapper.
D: Connecting Nodes to other features.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
| 174198045 | about 2 months ago | Hello. Thanks for mapping. Your mappings are accurate and squared.
|
| 174200439 | about 2 months ago | We welcome you as a new mapper.
Issues found on your mappings A: Inaccurate mapping.
A: Inaccurate mapping.
Explanation can be found in this document what might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
| 174191310 | about 2 months ago | Hello. Thanks for mapping.
|