Ewen Hill's Comments
| Changeset | When | Comment |
|---|---|---|
| 126676269 | about 3 years ago | Hi Melb Guy. Just saw your update for Wellington Street with the bike lanes. There are bike lanes already installed on Wellington Street road however I have added cycleway:both:segregated=yes which means we probably don't need lanes you added. I rode it tonight and it really is just a small segregated elevated section. Happy to discuss. |
| 40060033 | about 3 years ago | This is in relation to the question asked at https://tasks.hotosm.org/projects/12728 |
| 40060033 | about 3 years ago | Hi DeVries, You added way/425284646 which had the following tags. Is it ok to remove this?
|
| 127225015 | about 3 years ago | Sources:
|
| 127206726 | about 3 years ago | Thanks Jomox for the excellent updates. I assume that this section will now alternate between north to south so should the one way be removed for most of the bridge or make it atleast routable from the south? I have no supporting truth for this though, just logic that it's probably more important to get goods to Crimea rather than the other way. |
| 127187028 | about 3 years ago | Hi,
|
| 127182232 | about 3 years ago | Hi, I think the middle two of the four car lanes are still intact |
| 124101214 | over 3 years ago | @Jivesas, Merci pour toutes vos modifications! Splendide! |
| 123827724 | over 3 years ago | Thanks @Nevw, I noticed this today in a 3rd party app and was going to remove them but you beat me to it. |
| 80525256 | over 3 years ago | Well spotted tamism - now fixed. Thanks for the dilligence |
| 49783038 | over 3 years ago | Of course there is no issue Ian. This was done a long time ago with lower quality satellite images and you are the doyen of dirt, sultan of surface and governor of gravel. Please make this and any other alteration |
| 120382605 | over 3 years ago | Hi, this is a popular shared path and there is nothing stating that cycling is not permitted. Please reinstate this as it is the route I used to go to football training.
|
| 120382941 | over 3 years ago | The changeset of paths leading to Macrobertson Bridge allows you to cycle to the Macrob bridge. This should be reinstated as there are no signs preventing you cycling this section off the CCT. The Bridge should be cycle=dismount on the bridge. I am a local and regular user of the CCT and cross the river on a regular basis.
|
| 116052830 | almost 4 years ago | Sorry, I have noticed that the road has been constructed and appears open - apologies for the previous message. |
| 116052830 | almost 4 years ago | Hi doublephaeton, Thanks for adding Hughes Place and a few other roads. If they are just on the planning board then it's better to mark these as
If works have commenced then use these tags.
I'm not certain of the status of the road but happy to assist if you need and thanks again. |
| 93317668 | almost 4 years ago | Hi Gregory. I travelled the Great Ocean route walk recently and I couldn't see how to access the shelter at all. Do you know more as there were tracks at all - See https://www.mapillary.com/app/?pKey=319721030209808&focus=map&lat=-38.7905212905951&lng=143.6139913661516&z=17 - All the best from from D13 |
| 116124142 | almost 4 years ago | Hi Teek, You added a surface of "wood" to the Base walk south path. Looking at Mapillary, I see this as unpaved way/27444540 - Let us know if you know more but there are no trees here and a wooden platform of this length would be a costly exercise. |
| 116187848 | almost 4 years ago | Should be Intermittent |
| 116197382 | almost 4 years ago | Hi Teek, the vast majority of streams and creeks in the centre of Australia are intermittent and rarely have water flowing. Can you please change any you have made or updated to intermittent please. Fabulous mapping but these are dry most of the time. |
| 116198058 | almost 4 years ago | Hi Teek,
|