DaveF's Comments
| Changeset | When | Comment |
|---|---|---|
| 105718815 | over 4 years ago | Hi please don't alter the Cotswolds AONB boundary relation. The lay out is from the official source & geometrically correct |
| 105550413 | over 4 years ago | Hi
|
| 105271650 | over 4 years ago | There was no way anyone could have ascertained your edits were incomplete.
|
| 98774006 | over 4 years ago | Apologies Ted. It's me who incorrectly replied. I'm an idiot. |
| 98774006 | over 4 years ago | I've absolutely no idea what you're talking about. Have you replied to the correct changeset? |
| 105271650 | over 4 years ago | You gave no indication it was WiP, so that's an invalid argument.
|
| 105271650 | over 4 years ago | Hi
|
| 105278203 | over 4 years ago | Hi
https://www.somersetlive.co.uk/news/somerset-news/pair-open-new-shop-bath-4642689 |
| 105215918 | over 4 years ago | Hi
|
| 105241434 | over 4 years ago | Hi
|
| 96553132 | over 4 years ago | If you're not "prepared to undertake" amendments to improve the quality of the OSM database then you shouldn't employ changes which make it worse.
|
| 105054956 | over 4 years ago | Hi
|
| 97383310 | over 4 years ago |
Do you know how long this section of road is due to be closed? |
| 96553132 | over 4 years ago | If you're so concerned about it, why didn't you create a MP relation? |
| 104739007 | over 4 years ago | Hi
|
| 104739007 | over 4 years ago | Hi
|
| 104564866 | over 4 years ago | I've amended it to be more accurate. |
| 104599302 | over 4 years ago | Hi
|
| 104526295 | over 4 years ago | Thanks for replying.
In your example you've mapped it accurately AFAIC. iD & many routers have a problem navigating over polygon areas Other poor warnings is adding public_transport tags to railway stations & platforms that aren't public transport such as tourist heritage lines. |
| 104564866 | over 4 years ago | way/942150934#map=19/51.38470/-2.37823 Are you /really/ sure?
|