DaveF's Comments
| Changeset | When | Comment |
|---|---|---|
| 87888018 | over 5 years ago | What have you done? |
| 87857456 | over 5 years ago | Hi
|
| 87855393 | over 5 years ago | Hi again
|
| 87822568 | over 5 years ago | Hi Welcome to OSM.
|
| 87510901 | over 5 years ago | I agree about the bmx track |
| 87510901 | over 5 years ago | Thanks for contacting.
Cricket pitches are round/oval, not square & certainly don't contain football pitches, cricket nets & pavilions etc. Given their size, a strong arm would be required to cut to their boundaries.
|
| 87505872 | over 5 years ago | Which aerial imagery did you use for these amendments, as you placed the Rush Hill way across a pavement? |
| 86933064 | over 5 years ago | What should be used for traffic lights? |
| 85297452 | over 5 years ago | Thanks |
| 87262933 | over 5 years ago | * West of Malmesbury |
| 87258807 | over 5 years ago | Hi
|
| 87262933 | over 5 years ago | relation/166570#map=11/51.5662/-2.1074 Note the diagonal straight green line to the East of Malmesbury. This is the old data. The tiles haven't rerendered yet. For some reason OSM-carto is quick to remove a render but slow to re-add it. What do you think requires amending to enable the relation to render? |
| 87262933 | over 5 years ago | Hi
As someone of 12 years & 12,832 changesets experience, I'm surprised you're unaware of 'rendering patience' |
| 87223639 | over 5 years ago | Hi Welcome to OSM
In OSM we try to keep existing objects, amending them where necessary, instead of deleting as it beneficial to keep a historical record of its updates. |
| 87208299 | over 5 years ago | Hi
|
| 87095722 | over 5 years ago | Hi
|
| 87095256 | over 5 years ago | Hi
|
| 87095256 | over 5 years ago | Hi
|
| 87095256 | over 5 years ago | Hi
|
| 86945870 | over 5 years ago | To check, why do you think certain sections aren't electrified? |