Black_Diamond's Notes
Notes submitted or commented on by Black_Diamond
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4608331 | MrVB | 3655 Pruneridge Ave Apt 261 is here |
|||
| 4894409 | campbelltree | In context of overlay "Street parking" – Leigh Avenue (Tertiary Road) – way/-340 via StreetComplete 61.1: Passenger Loading zone only on the northbound side Attached photo(s):
|
|||
| 4846916 | campbelltree | In context of overlay "Addresses" – Clubhouse (Office Building) – way/480670408 via StreetComplete 61.1: Yes, this is duplicative of an actual residential unit. The address is what's listed on the pool emergency information. #autoresolve |
|||
| 4807975 | campbelltree | Unable to answer "What are the pickup times of this collection box?" – Mail Drop Box – node/12918521248 via StreetComplete 61.1: Unrecognizable Attached photo(s):
|
|||
| 4896324 | campbelltree | Unable to answer "What’s the house number of this building?" – House – way/206146962 via StreetComplete 61.1: No address visible, check official records |
|||
| 4825834 | campbelltree | Paving stones via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12008322 |
|||
| 4825833 | campbelltree | Part dirt, part grass, part paving stones via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12008321 |
|||
| 4877210 | campbelltree | Unable to answer "What kind of parking is this?" – Parking Lot – way/506141602 via StreetComplete 61.1: Occupied by restaurant extension Attached photo(s):
|
|||
| 4825885 | campbelltree | Concrete + paving stones foot path
via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12008348 |
|||
| 4896288 | campbelltree | In context of overlay "Addresses" – house number 75 – node/13055166723 via StreetComplete 61.1: Building missing Attached photo(s):
|