BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 125785409 | over 3 years ago | Hi, Welcome to OpenStreetMap. Are you sure that's a greenhouse site and not another solar panel site? Do you have a link to a development plan? There is a problem with the drain running across the site. The Maxar imagery shows some sort of construction here but it doesn't seem to line up with your outline. Regards Bernard. |
| 125735612 | over 3 years ago | Hi, This track is almost entirely duplication. You placed the track on top of the existing trunk road Way: 1090600645 and were warned of the problem, (please see above warming). I've deleted the duplication as it disrupts routing. |
| 125737319 | over 3 years ago | Hi, You've made several long duplicated highways in some previous changesets. I think I've removed or corrected all the problems. Please be careful not to duplicate highways as it disrupts routing. Regards Bernard. |
| 125685574 | over 3 years ago | Please don't make duplicate highways, I've removed this one. |
| 125498376 | over 3 years ago | You're duplicating many sections of highway which disrupts routing. Please, if a way needs amending only amend the existing way. Please don't map a highway atop a highway, nor delete and redraw highways to correct them.
|
| 125656868 | over 3 years ago | Hi, This section of track duplicates the existing highway, thus I've removed it. I notice that you've made several of this type of duplication recently. I think I've removed all of them. Please be careful not to keep repeatedly making duplications. Regards Bernard. |
| 125628292 | over 3 years ago | Hi, I see you've tagged several areas and highways as access=no, this tag means there is no access whatever to any form of traffic. This seems clearly incorrect here. Guidance for tagging access and restricted access is shown here:- access=* If you're not sure of the access or restrictions then it's better to tag the area or highway as access=private. Regards Bernard. |
| 125602250 | over 3 years ago | Hi, Your max speed tags are wrongly stated, please see here:- maxspeed=* Could you please correct or remove the max speed tags? Regards Bernard. |
| 125492188 | over 3 years ago | Hello there, In case you didn't see my reply giving information on the status of these roads I'll state it here below. Hi, The ownership of the land is a different matter from that of highway status. Actually, almost all land in the UK is owned so technically all land is private. But this has no bearing on the legal status of access to a highway. This link :- https://www.findmystreet.co.uk/map?usrn=24901356 , will show that all of Ironstone Lane, as I said, is open to the public by virtue that it is maintained at public expense. USRN: 24901356
USRN: 24901355
USRN: 24901354
These are all unclassified highways as verified by the County Council and various Ordnance Survey Maps. Please don't corrupt OpenstreetMap's verifiable data by changing the status of the highway tag to suit your own agenda. Regards Bernard. |
| 125491657 | over 3 years ago | Hi, This is an unclassified highway as verified by the County Council and various Ordnance Survey Maps. Please don't corrupt OpenstreetMap's verifiable data by changing the way status to suit your own agenda. I've reverted this changeset because you also dragged other features out of alignment. |
| 125422428 | over 3 years ago | Hi, This is an unclassified highway as verified by the County Council and various Ordnance Survey Maps. Please don't corrupt OpenstreetMap's verifiable data by changing the way status to suit your own agenda. |
| 125436000 | over 3 years ago | Hi, Are you sure that house isn't named "The Maltings"? Regards Bernard. |
| 125149235 | over 3 years ago | No response so I've removed the node |
| 125410658 | over 3 years ago | Hi, The County Council indicate that both sections are open for use. |
| 125407987 | over 3 years ago | Hi, The ownership of the land is a different matter to that of highway status. Actually, almost all land in the UK os owned so technically is private. This link :- https://www.findmystreet.co.uk/map?usrn=24901356 , will show that all of Ironstone Lane, as I said, is open to the public by virtue that it is maintained at public expense. USRN: 24901356
USRN: 24901355
I've added the tag passing_places=yes Regards Bernard. |
| 125393512 | over 3 years ago | Hi, Again information from the County Council website says Stone Penn Lane is an unclassified Publicly Maintained (Adopted) highway. As it seems this is a way open to the public I've amended the tags. Regards Bernard. |
| 125393426 | over 3 years ago | Hi, Welcome to OpenStreetMap. Information from the County Council website says Ironstone Lane is an unclassified Publicly Maintained (Adopted) highway. Further, there is a Public Right of Way that terminates on Ironstone Lane, PRoWs must terminate at a publicly accessible place. At both ends, signs say "Single track road, No passing place for 1 mile". I would think the gates are for stock control. As it seems this is a way open to the public I've amended the tags. Regards Bernard. |
| 125198166 | over 3 years ago | Duplicate way removed, tweak tags |
| 125198025 | over 3 years ago | Hi, Please don't join highways to power cables, it constitutes a danger of death. Duplicated section of highway removed tags amended. Regards Bernard. |
| 125197399 | over 3 years ago | Hi, Welcome to OpenStreetMap. I've removed a section of highway that you inadvertently duplicated. Also amended and added to the bridleway tags as per OSM practice. If a way needs correcting please correct/amend the existing way. Regards Bernard. |