BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 120641439 | over 3 years ago | Hello, I see you are still duplicating highways and tagging them as permissive. Both of these actions are incorrect. Duplicating highways, (placing one atop another) as well as being incorrect severely disrupts proper routing.
With regard to the above comments, have you been back over your previous changesets and made appropriate regard/action on the comments there. Regards Bernard. |
| 120374515 | over 3 years ago | Hi, I've removed some roads because they were duplicates. I'm not sure if all the newly added tags are correct. |
| 119734813 | over 3 years ago | Hi, Welcome to OpenStreetMap. No, you can't change comments made here. It doesn't matter though most are not noticed. I've tweaked the park and water areas to the Bing imagery, looks OK now. Regards Bernard. |
| 120619741 | over 3 years ago | Hi, Welcome to OpenStreetMap. You somehow added a bridge tag to the whole of footpath Way: 575662272 when adding the bridge section. No problem I've removed the tags. Regards Bernard. |
| 120373444 | over 3 years ago | Hi, I've removed some roads because they were duplicates. I'm not sure if all the newly added tags are correct. |
| 120366810 | over 3 years ago | Hi, I've removed some roads because they were duplication. |
| 120366522 | over 3 years ago | Hi, I've removed some roads because they were duplication. |
| 120597378 | over 3 years ago | Hi, Welcome to OpenStreetMap. Nice work, you've learned how to map very quickly, it's a shame that you've put effort into nonsense though. There's a lot that needs properly mapping around this area. If you need any help please just ask. I've reverted the fiction so no harm done. Regards Bernard. |
| 120527245 | over 3 years ago | Hi there, I just wanted to point out that something went a bit awry. There were three instances of duplicated edges reported on OSM Inspector this morning:- http://tools.geofabrik.de/osmi/?view=routing&lon=-2.21600&lat=57.15419&zoom=14&overlays=duplicated_edges (they will be gone tomorrow). On looking closer they were three duplicated sections of highways. In each case, both ways were uploaded by yourself. I assumed you had deleted and redrew them as all history in each case, of both ways, was attributed to yourself, but I'm not sure of that on now reflecting. Anyway, each of the three highways was duplicated, a highway with a second highway on top of the first. All is well now. I only noticed it because every day I go over the UK and other parts of the world sorting out duplicated sections of highways. I hope it's a useful contribution. Regards Bernard. |
| 120585119 | over 3 years ago | Hi, I've tagged the building as residential as it's made up of several houses rather than being a single house. |
| 120365405 | over 3 years ago | Hi, Duplicated highways were removed but the new tagging looks like it might need amending. |
| 120527245 | over 3 years ago | Hi,
I've removed three duplicated sections of highway that you redrew but somehow duplicated. Regards Bernard. |
| 120561606 | over 3 years ago | Hi, Welcome to OpenStreetMap. You added bridge, footpath, and layer tags to a large boundary outline, I've reverted this change. I've made several changes to tagging, reverting a road back to a cycleway. Also tweaked outlines of buildings. Regards Bernard. |
| 120561446 | over 3 years ago | Hi, Welcome to OpenStreetMap. A few warnings were instigated by this changeset as listed on it above. I've made a few tweaks. Added website for the business. You somehow dragged part of Duke Street and joined it to a wall, I've reinstated Duke Street. Lastly, the Chelmsford railway stop position was dragged away inadvertently, again I've reverted the dragging. All now good, please double-check before uploading changes as it's so easy to unknowingly make mistakes. Regards Bernard. |
| 119864666 | over 3 years ago | Hi, Welcome to OpenStreetMap. I wonder if this feature is verifiable or rather your personal POI? If it is a genuine feature then as tagged it's accessible to others, is this the case? Internet access, really? Tourist feature, really? Need any help please just ask.
|
| 120364526 | over 3 years ago | Hi, You've made some inadvertent duplication of highways instead of amending the existing highways. It's OK though I've removed the duplicates. Need help please just ask. Regards Bernard. |
| 120364283 | over 3 years ago | Hi, You've made some inadvertent duplication of highways instead of amending the existing highways. It's OK though I've removed the duplicates. Need help please just ask. Regards Bernard. |
| 120363939 | over 3 years ago | Hi, You've made some inadvertent duplication of highways instead of amending the existing highways. It's OK though I've removed the duplicates. Need help please just ask. Regards Bernard. |
| 120508732 | over 3 years ago | Hi,
The overall area (Way: 620546063) that it's within is tagged as landuse=residential so your area ought not to be tagged residential anyway. The better tags would be access=private, leisure=garden. Regards Bernard. |
| 120480125 | over 3 years ago | Hi, Welcome to OpenStreetMap. Very good first effort. You've got a few footpaths going through the bus station building. It cannot be determined by the present tagging if these paths are above, below, or through the building. Please see here the layer tag which determines the relationship of crossing features:- layer=* Further, this link describes building passages for ways going through buildings:- tunnel=building_passage You can use both of these tags here. Need any help please just ask. Regards Bernard |