BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 99260346 | almost 5 years ago | Hi, Welcome to OpenStreetMap. Could you say how you've determined this as a village with a population of 65 when there seems to be not one dwelling here? Is it a historic village site? Regards Bernard. |
| 99261606 | almost 5 years ago | Unjoin tree row from the boundary line. Make gap in hedge and move it off of track. |
| 99261606 | almost 5 years ago | Hi I've correct nested multipolygon by removing the water tagged line around the islet and placing the islet as an inner in Relation: 7845750, For more info and examples on nested multiplygons please see:-osm.wiki/Multipolygon_Examples Regards Bernard. |
| 99259465 | almost 5 years ago | Hi, I've unjoined the footpath from Fuzziecombe Wood. There are several instances of name=??? with natural=wood on a node. Please be advised that a wood should be drawn as an area, ref:- natural=wood Way: Green Walk (903760947) looks like it should join the road Way: 25333615 at the west. Green Walk is also joined to the edge of the scrub area Way: 904574012 but look like it really lies down the centre of the area. That area actually looks like a grassed ride rather than scrub. The above problems noted after looking at only the first twenty ways. There's more than a hundred more that may contain errors. Regards Bernard. |
| 99245306 | almost 5 years ago | Hi, with respect if it's not really woodland then it's not woodland. The Bing imagery that you used and I look at indicate a large clear area with vehicles, building and storage areas clearly not in woodland but yet encompassed by your woodland area.
Regards Bernard |
| 99231715 | almost 5 years ago | Hi, to delete an object in the iD editor select/highlight the object, then ctrl+del (this only works if enough of the object invisible in the editor) you may have to section up the object. There's more iD shortcuts here:-osm.wiki/ID/Shortcuts you might wish to see. It's been frustrating trying to make contact with you over the past month. I've left quite a few comments relating to several anomalies with your contributions. I hope you can take some time to go back and make corrections. Please just ask if you need help. There's also a help forum:-https://help.openstreetmap.org/ and many wiki pages to guide us. Regards Bernard. |
| 98709674 | almost 5 years ago | Hi, Has the building Way: 903810332 been extended to cover this area?
|
| 99245306 | almost 5 years ago | Hi, wood area Way: 907014298 is joined onto the centerline of sevaral highways, it's also drawn over areas that look to be parts of Granger Farmyard. So not all of that area is actually woodland, could you have a look, please?
|
| 98709674 | almost 5 years ago | Hi, Way: 903810331 doesn't look like a building and doesn't even match the ground area on Bing imagery, (the imagery may not be true and you may have ground-truth survey data, if so I apologise). The area looks to me like an area of horticulture with possible polytunnels that can be erected over linear areas as needed. Could you check please.
|
| 99245306 | almost 5 years ago | Hi, I've unjoined areas and highways from the power line Way: 905508985 as these features don't actually join the power line. I can't see any evidence of a cable on this line, there looks like a pole at Node: 8409104787 and at Coordinates: 51.0037604, -1.461592 but they don't match the line you've drawn. Could you look at this please. |
| 99231715 | almost 5 years ago | Reference Way: Broadlands Park (900475897). You note that this is not a park, then please don't tag it as leisure=park, estate parkland producing deer is farmland. |
| 99231715 | almost 5 years ago | Reference Way: 44890614, why can't you delete your fiction or test lines instead of tagging them fixme=delete me? You've done this many times adding lots of rubbish to OSM. Please just delete these lines it's easier and quicker than adding a fixme tag and uploading them. Bernard. |
| 99240941 | almost 5 years ago | Hi, Welcome to OpenStreetMap.
Also, I doubt the footpath are formally named and they certainly wouldn't all be named Knaves Hill. If you need help with alterations please just ask. Regards Bernard. |
| 99110913 | almost 5 years ago | More duplicated sections of highway. |
| 99119485 | almost 5 years ago | Hi, Welcome to OpenStreetMap. You inadvertently joined the new path to the field edge outline. Also extended the bridge across the field. No problem though I've made corrections. Please have a look to make sure it's OK now. regards Bernard. |
| 72468931 | almost 5 years ago | Yes there are a lot more. |
| 72468931 | almost 5 years ago | Hi, looks like you've added surface=asphalt to the nodes of some highways. I've removed about 30 of them there may be more. I think the nodes, as well as the ways, were selected when the tag was added. Perhaps you could check. Regards Bernard. |
| 98997183 | almost 5 years ago | Again Way: Cranbury Park (108474826) incorrectly tagged as leisure. |
| 98997183 | almost 5 years ago | Same incorrect tagging, Way: Cranbury Park (305485942) is not leisure=park (it's not a public leisure area). It's landuse=residential, it's named Cranbury Park because it is private parkland, part of the estate. There is a great difference between a park and parkland. Please stop incorrectly changing tags. |
| 98997183 | almost 5 years ago | Many more problems with your mapping (to many to list individually). If you read this be advised that Way: Cranbury Park (361428234) is a meadow used as farmland but termed as parkland, part of the Cranbury Estate. Tagging as leisure=park indicates the land is used as a leisure area which it certainly is not as far as the public are concerned. |