BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 138954656 | over 2 years ago | Hi, Welcome to OpenStreetMap. How do folk get into the car park? Please. Regards Bernard. |
| 138931734 | over 2 years ago | Hi, Test data removed, please see previous comment. Regards Bernard. |
| 138931502 | over 2 years ago | Hi, Welcome to OpenStreetMap.
The park is already mapped. Thus I've reverted your changes. Regards Bernard. |
| 138868423 | over 2 years ago | Hi, I see you may have mapped a duplicate highway. It's the north section of a footpath Way: 1191471365, on top of this path, and joined to it, is a tunnel, Way: 1191471367 Are there two highways on atop the other? Sorry to have bothered you if there really are two paths, but if so how does someone get into the tunnel? Regards Bernard. |
| 138844062 | over 2 years ago | Hi, Welcome to OpenStreetMap. Thanks for your contribution in amending land areas. Are the two now uncultivated areas you've tagged as leisure=park now accessible to the public as part of Melford Park? If so they ought to be incorporated into the existing park area, Way: Melford Park (122184235). It would be most helpful to know the surface cover of the areas. Regards Bernard. Also is the |
| 138620820 | over 2 years ago | Hi, There's a lot more loops of track in Way: 1190168916 than you've drawn. also the track should be segmented so that correct layer tags can be added. As drawn the track self-intersects, I've segmented it, please check/amend the layer tag. Regards Bernard. |
| 138623593 | over 2 years ago | Hi, Welcome. Just one point, squaring up buildings makes them look neater. Highlight/select the building, right click then click the square icon. All corners are squared up. Regards Bernard. |
| 138476214 | over 2 years ago | Hi, You've placed most of Way: Ducks Unlimited Park Loop (1189459830) on top of existing highways. This makes duplicated highway lines that can disrupt routing. In cases like this the existing highway should be amended to hold all the highway information. Regards Bernard. |
| 138392896 | over 2 years ago | No response so I've removed all the bridges, amended some names to descriptions. |
| 138499827 | over 2 years ago | Hi, Welcome to OpenStreetMap. This would be amenity=dentist not a hospital. Regards Bernard. |
| 138392896 | over 2 years ago | Hi, Welcome to OpenStreetMap. Probably a lot of mistakes here, I see lots of roads tagged as bridges which do not look right. Also I see you've added road names to nodes, the names should only be tagged onto the actual road lines. So could you please check and remove any mistaken bridge and layer tags, and remove names from nodes (putting the names on the roads)? Need any help please just ask. Regards Bernard. |
| 138353628 | over 2 years ago | I've removed duplicated sections of highways. |
| 138265084 | over 2 years ago | No response so I've remedied the self-intersections. Now contemplating removal of the duplicated walls. |
| 138350280 | over 2 years ago | Hello, theres no need to promote your business in this way, it has already been removed as will the advert on your profile. Why don't you just map the business into OSM? Need any help please just ask. Regards Bernard. |
| 50546183 | over 2 years ago | @SomeoneElse,
Regards Bernard. |
| 138265084 | over 2 years ago | Hi, Can you please respond and/or fix these problems? Thanks |
| 138265084 | over 2 years ago |
You've inadvertently introduced self-intersecting outlines. Also, there are now two walls, your new wall outline, and the existing wall=castle_wall. Could you resolve these problems, please? Regards Bernard. |
| 138212006 | over 2 years ago | Hi, Welcome to OpenStreetMap. Please be aware that you are creating duplicate sections of highways, this disrupts routing. I've just found and removed 10 such highways. It would be better if you made smaller changesets, this one has 50 features edited, 10 would be better. Then you or others can more easily check for mistakes. Regards Bernard. |
| 138037577 | over 2 years ago | Hi, Sorry, I apologize for the above comment, I thought there were more problems but they are the ones I mentioned previously.
Regards Bernard. |
| 138151493 | over 2 years ago | Hi, Welcome to OpenStreetMap. There's no need for a POI when the area is drawn and tagged, so I've gathered all information in the site outline tagging as per OSM practice. Regards Bernard. |