BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 134370916 | over 2 years ago | I've removed your fictional motorway. |
| 134326034 | over 2 years ago | I've removed your fictional motorway. |
| 134134790 | almost 3 years ago | Thanks. |
| 134232406 | almost 3 years ago | Hi, please be aware of the warnings given above. I've corrected a few of the self-intersecting ways, but it's difficult to find them all given the large number of features edited in the one changeset. Regards Bernard. |
| 134134790 | almost 3 years ago | By the way "road closed due to road works" is a description, not a name. Regards Bernard. |
| 134134790 | almost 3 years ago | Hi, You've not actually closed Tarvit Street. You've placed your new road, highway=construction, on top of the existing highway. Thus making a duplicated highway while having no effect on the existing highway. Please see here for the use of the highway=construction tag:- highway=construction If a length of the highway is closed for construction work then that piece should be sectioned off and tagged appropriately, preferably with the conditions of closure ie time scale, or reopening date. Please don't forget to return and reopen any temporarily closed highway. If it's short closure I would not bother as it takes time for the effect to trickle down to routers and the many maps. Then again quite some time to show as open again Regards Bernard. |
| 133880365 | almost 3 years ago | No response so I've removed it. |
| 133944230 | almost 3 years ago | Hi, Welcome to OpenStreetMap. The cafe building is drawn and fully tagged so this node is not needed, it just duplicates data. I've added extra tags to the building from your new data. By the way, your new data tags were incorrectly presented, the tag keys should not have capital letters. Regards Bernard. |
| 133873103 | almost 3 years ago | Hi, Are those three sections of the A45 open to the public now or are they proposed or under construction? If they are proposed or under construction they should be tagged as such. If they are open then the features that they cross should be amended to suit. As drawn they cross over other land features one section joins onto a boundary line rather than another highway, (making a dead-end). One section is drawn on top of another highway (footpath) making for very confusing routing. Could you look at and possibly remedy these problems please? Regards Bernard. |
| 133880365 | almost 3 years ago | Hi, Welcome to OpenStreetMap. You've labeled this large area building=yes, which is obviously incorrect. Could you please amend or correct the tags describing the area or remove the area? Regards Bernard. |
| 133870064 | almost 3 years ago | Hi, Welcome to OpenStreetMap. It's OSM practice that where the building or premises can be drawn then all data usually goes on that feature. Thus I've amalgamated all data on the building. Regards Bernard. |
| 133806028 | almost 3 years ago | Hi, Welcome to OpenStreetMap. On it's own your node is meaningless, thus of no use to the database. Regards Bernard |
| 133753415 | almost 3 years ago | Hi, I wonder if you are aware that your new road Way: Marteru - Achanta - Koderu Road (1154764575) is tagged as a 3-mile long bridge, And that for the greater part, it duplicates an existing highway. If a way needs amending it's OSM practice to amend the existing way. I've removed the duplicated highway and long bridge. Regards Bernard. |
| 133774540 | almost 3 years ago | Hi, Welcome to OpenStreetMap. The name is already held on the building outline as per OSM practice. Regards Bernard. |
| 133748091 | almost 3 years ago | Hi rskedgell,
|
| 133711438 | almost 3 years ago | Hi, Welcome to OpenStreetMap. Please observe the many warnings listed above pertaining to your mapping. There are too many to describe individually but there are fictional names, (Desire Path, Steps), duplicated sections of highway, steps on top of paths, and more. Another big problem is the number of changes/additions/edits that this changeset contains, (116 edits all told). This makes checking for problems extremely difficult and almost impossible for a new mapper. Anyway, I've tried to look at all the problems and have made many amendments. I've removed the names, in OSM names must be the formal names verifiable by everyone passing, not descriptions. Most importantly I've corrected all the duplicated highway sections as these problems disrupt routing. Please limit your changeset upload to about 10 edits, that way you are warned of problems that can easily be traced and amended. And please read the help/beginners pages. Regards Bernard. |
| 133592851 | almost 3 years ago | Hi, Your new section of cycleway, Way: Woolwich Road (1153840804) is placed on top of an existing cycleway, Way: 1096163329. Thus making a duplication of this section of the cycleway.
Regards Bernard. |
| 133674203 | almost 3 years ago | Hi, The routes on AllTrails are nothing to do with OSM. AllTrails use OSM data as their base map and folk draw their own routes on top of that base map. No matter what the map says it won't have any effect on what some folk will do. The Welland is nowhere near these three tracks so I came confused as to how it links with tracks four miles away. Can you point out where the ford is and the farm yard? I could then have a look at OSM data in the area. Regards Bernard. |
| 133666359 | almost 3 years ago | Hi, Welcome to OpenStreetMap. OSM is a database only from which anyone can compile a map, it tries to be a true reflection of what is on the ground and information that can be verified. Thus I've reinstated these tracks to the database and tried to indicate through tags and the addition of gates that I can see on the imagery, that there is no public access. Regards Bernard. |
| 133665727 | almost 3 years ago | Hi, Welcome to OpenStreetMap. I've tweaked your building outlines as there are multiple buildings within each outline. If you zoom right in you should be able to see individual buildings. Regards Bernard. |