BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 86796031 | over 5 years ago | Hi,
There were a few problems with this changeset/edit. The deletion of the original building also removed from the OSM database all the history recorded with the original edit. Far better to correct or amend the existing mapped features then you maintain all associated history of the feature. You also drew one building partially atop of the other. So I've reverted the edit back to the original state. Would you please make amendments/corrections to the existing building. Terrace it to make it two or three houses, then tag the addresses to each house. If you need help with this please just ask. Regards Bernard. |
| 86737923 | over 5 years ago | Hi Jonathon, I've now connected your new path to North Pickenham Road, made a gap in the hedge at the west end of the new path. Removed the two fixme tags as your path fixes that problem/query. I also placed the new hedge line on the residential line and the meadow line as at this point their positions coincide. On the far west of the meadow the kissing gate (a node on the hedge line), tagged foot=yes implies that one can route through the hedge. So although the gate is a node/point it is taken that it has a width. Regards Bernard. |
| 86761937 | over 5 years ago | Hi, Welcome to OpenStreetMap.
Also it's not clear what the Paws For Play area is. Is it a dog agility/training area? Regards Bernard. |
| 86737923 | over 5 years ago | Hello and Welcome to OpenStreetMap. Requested review, I see that your new path Way: 816616475 terminates on the residential area outline (Way: 365577141) stopping short of Way: North Pickenham Road (way/365039274). As such the is no routing from the path/meadow network to the road network. Further the path Way: 816616475 crosses a hedge barrier, Way: 816616474, is there a way through the hedge? If so a section of the hedge barrier ought be removed as at present one cannot be routed past the barrier. Lastly it looks like the addition of this path will remedy the two fixme tags at Node: 3695766712 and Node: 1276870269. Thus these two fixme tags can be removed. I've not made any corrections so that you can see what I'm talking about. If you need any help please just ask. Regards Bernard. |
| 86636682 | over 5 years ago | Cheers! I've amended a lot but I doubt I've got them all. Regards Bernard. |
| 86596329 | over 5 years ago | Hi, I don't think those land area problems were entirely your doing but someone joined up the area outlines and highway center lines. The problem is that highways are mapped as linear, the line being the center of the highway. Thus areas abutting the highway do not extend to the highway center line. So fields, parks, woods ect should not have nodes joining to highway centreline nodes. When several area outlines and possibly boundary lines, sometimes even power lines are joined to a highway it can be extremely difficult to edit isolate and edit just one line. All lines have to be unravelled to see what's there and make the appropriate edit. Regards Bernard |
| 86636682 | over 5 years ago | Hi, the address city tag should be addr:city=Oxford not addr:city=Headington, Oxford.
|
| 86601963 | over 5 years ago | Hi, Formal names ought in these circumstances have the first letter of all words capitalised. Regards Bernard. |
| 86596329 | over 5 years ago | Hi, I've made many amendments to this changeset. To many to list individually but mainly capitalising names, joining paths, remove duplications, tag untagged features, move land areas from joining onto highway center lines. Regards Bernard. |
| 86375009 | over 5 years ago | Hi Welcome to OpenStreetMap. I made a few amendments mainly to confirm to OSM practice. May I refer you to the county definitive map for info on path designations and routes at https://tinyurl.com/y8vvhm42 I also removed Crows Nest Dingle, which was duplication (wood within wood) and your personal data Regards Bernard. |
| 86307566 | over 5 years ago | Hi,
I've already removed the part of your new path, (Way: 813584762) that was placed on top of way/103560825 duplicating it. So your duplication cannot now be seen.
On now checking the area I see your new Way: 802294781 is joined to the admin boundary line instead of Shepherd's Lane. I've not amended this so that you can see the problem. May I say that a lot of contributors are trying to make prow_ref tagging consistent across the country. Please see :- osm.wiki/User:Rjw62/PRoW_Tagging
I think with joining the path onto Shepherd's Lane these problems are corrected. Regards Bernard. |
| 86307566 | over 5 years ago | Hi,
If a way needs amending or correcting please amend or correct the existing way. You also ought not delete the existing way to draw a new way in it's place as this destroys the history of the existing way. If you need help please just ask. Regards Bernard. |
| 86289646 | over 5 years ago | Hi, I cannot find that a Definitive Map Modification Order (DMMO) has been made. If you are aware that one exists could you please show where, thanks? The way is not changed to a bridleway until a DMMO is legally made. So I've reverted the way back to bicycle=no and highway=footway. I've also removed the path names as they are not formal names merely references as tagged. Regards Bernard. |
| 86196546 | over 5 years ago | Hi, the advice is to use surface=grass on golf courses, not landuse=grass, (the use of the land is not to grow a crop of grass). I see you added back landuse=grass, so areas have two grass tags. I've again the landuse tags adding surface=grass to the new areas. Regards Bernard. |
| 86252375 | over 5 years ago | Hi, Welcome to OpenStreetMap. You had your river flowing the wrong way, I've corrected it. It's best not to have change-sets over a large area, this one extended from the UK across Europe then over Africa nearly to the Congo. Regards Bernard. |
| 86196546 | over 5 years ago | Hi Welcome to OpenStreetMap.
I've made quite a few tweaks to the features in this changeset, as I thought it easier to amend rather than explain each item. You did drag some existing areas out of alignment. May I also suggest fewer changes in any one changeset, if mistakes are then made it will be easier to locate them (by yourself or someone else). Regards Bernard. |
| 86154271 | over 5 years ago | Hi, Welcome to OpenStreetMap. Unfortunately your changes have only resulted in some duplication of existing highway lines. I think you were trying to show foot access on some service roads. Rather than draw a new highway it's OSM practice to amend/adjust existing features (the service roads). In this instance in a park and with footpaths joining onto the service road it will be taken that there is foot access to the service road.
Would you like help with contributing to OSM?
|
| 86142444 | over 5 years ago | Hi, Welcome to OpenStreetMap.
Regards Bernard. |
| 86136911 | over 5 years ago | Hi Welcome to OpenStreetMap.
Regards Bernard. |
| 86050626 | over 5 years ago | Hi, Welcome to OpenStreetMap. No need for a point ans an area so I've put all data on the area and removed the poi. Regards Bernard. |