BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 141457784 | over 2 years ago | I forgot I also map any additional features I see on my daily walks. |
| 141457784 | over 2 years ago | Hi, No trouble, glad to help. This one was spotted here: https://tools.geofabrik.de/osmi/?view=routing&lon=-0.64019&lat=53.93099&zoom=7&baselayer=Geofabrik%20Standard&overlays=duplicated_edges%2Cduplicated_edges%2Cduplicated_edges_areas I do a lot of checking daily with OSM Inspector. Great Britain I check daily for Geometry mistakes. Then for Routing I check for duplicated edges, (this will highlight duplicated highways). I look at all of GB, and several other countries. Regards Bernard. |
| 141506135 | over 2 years ago | Hi, I've managed to restore the forest area. There are now many long sections of area outlines that you have drawn a footpath on top of. Can these all be removed? Regards Bernard. |
| 141457784 | over 2 years ago | Hi, You placed some sections of footpath on top of existing service roads. Thus making duplicated sections of highway which disrupts routing. It's OSM practice to correct/ amend existing objects where necessary, not draw over or delete the existing objects, this is to maintain the history of objects. I've removed the duplicates and amended the existing ways to accommodate your new info. Regards Bernard. |
| 141521000 | over 2 years ago | Hi, I've looked at several of your recent changesets and there are many problems. It might be best not to upload more for the time being but go back to rectify the issues. Regards Bernard |
| 141506135 | over 2 years ago | You've deleted part of a forest area outline and tagged the remaining part as a footpath. |
| 141506135 | over 2 years ago | Hi, Please be aware of the many warnings given above about problems with these edits. Regards Bernard. |
| 141521000 | over 2 years ago | Hi, The tag highway=road is not valid, the highway tag should = the highway status, (trunk, residential, etc.). The tag building=house indicates a single dwelling. It looks like these buildings are all two dwellings. As such the tag should be building=residential. If you divide the building into separate dwellings then each part can be tagged building=house. Lastly, why have you deleted a footpath that can clearly be seen on imagery? Regards Bernard.
|
| 141403268 | over 2 years ago | Hi, Thanks, I see you've made an amendment. It's OSM practice to continue the comments here, rather than on another changeset which would not normally have been noticed. Anyway on Changeset: 141445069 you ask for feedback. OK, the general access would be yes rather than permissive because it is in an open area with presumed access for the public. Being situated outside you should not tick the box "Located inside a building". Situated outside as it is and always accessible then opening_hours=24/7 is tagged. Lastly, the POI should be joined to the wall. I've made the amendments but please check that all I've stated is correct. I'm not local but am assuming my points from your comments. Regards Bernard. |
| 141410717 | over 2 years ago | Hi, Welcome to OpenStreetMap. I notice that you've removed the building outline, has it been demolished? If not, and it's only the company that's no longer there, then the building and its address should remain. The company name and amenity should be tagged as disused so that other folk can see the disused information and not mistakenly re-map it. Regards Bernard. |
| 141403268 | over 2 years ago | Hi, Welcome to OpenStreetMap. Thanks for adding the public defibrillator. Is it actually inside the building as placed on the map? If it's outside (as I would think) is it attached to the building wall? The information in your changeset comment above will not be available on a rendered map. So this info should be placed on the POI tags. Please see here for help tagging defibrillators: emergency=defibrillator Need help please just ask.
|
| 141355676 | over 2 years ago | Hi, thanks for responding, I could see something was somehow going wrong and thought it best to let you know rather than just deleting the duplicates. Yes, the new ways should be removed. I think some tags on your new (duplication), highways differ slightly from the existing highway tags. So, as you remove your duplicates, check to see if the existing tags need amending. Need any help please just ask.
|
| 140121926 | over 2 years ago | Hi, I've had a look at all your changesets from the last year, with one exception they look OK. The exception is your last changeset: changeset/140123569
Need any help please just ask.
|
| 141355676 | over 2 years ago | Hi, Please be aware that you have many warnings about your mapping as listed above. It seems that you've been duplicating many existing highways. Please see here: https://tools.geofabrik.de/osmi/?view=routing&lon=-4.24812&lat=55.86490&zoom=16&baselayer=Geofabrik%20Standard&overlays=duplicated_edges%2Cduplicated_edges%2Cduplicated_edges_areas
Can you please make corrections or reversions to remedy this? Please don't just delete the highways you've duplicated; that will also delete the history associated with the ways. If a way needs correcting the existing way should be corrected, as per OSM best practice. Then your history is added to the existing history. Regards Bernard. |
| 141217331 | over 2 years ago | Hi, Just to let you know that you had dragged lots of areas out of alignment here. I think I've now reverted them all. This is a good reason to limit the number of features edited in a changeset. With this large changeset it would be very difficult to inspect/check all editing before the upload. Small changes are much easier to check and don't really take more time when considering the time taken to later correct things. Regards Bernard. |
| 141179526 | over 2 years ago | Hi, Welcome to OpenStreetMap. OSM practice is to, where possible amend or correct existing objects/features, rather than delete and add again. Thus the full history of the object is maintained. Deleting an object deletes its history. I've reverted this deletion and moved the original building. Regards Bernard. |
| 140067531 | over 2 years ago | Hi, I've joined up the three sections of footpath. Also joined the path to the road at the north end. Regards Bernard. |
| 141028287 | over 2 years ago | Hi, I don't think the footpath is missing, it's still on the County definitive map as a Public Footpath and signed from the road.
I've removed a duplicated section of highway. Regards Bernard |
| 140687467 | over 2 years ago | Hi, You've also mapped a large area of woodland that is actually a few trees in back gardens. There are so many things wrong with the mapping here it would be difficult to list it all. Please take some time to see how these features are mapped, perhaps by looking at other areas or seeking advice. I'm reluctant to start putting things right while you're adding stuff in this way. Regards Bernard. |
| 140900662 | over 2 years ago | I now see that more of your cycleways are duplicating existing cycleways tagged as lanes on the carriageways. Could you please correct these duplications as they could disrupt routing? Regards Bernard. |