Andrew Chadwick's Notes
Notes submitted or commented on by Andrew Chadwick
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2739883 | rising-mistake | Couldn't see address of this house on survey |
|||
| 2979959 | rising-mistake | couldn't read address of this house on survey |
|||
| 2609112 | rising-mistake | Could not see address of this house during my survey |
|||
| 2609113 | rising-mistake | Couldn't see address of this during survey |
|||
| 108096 | Andrew Chadwick | Side roads needing speed limits http://www.itoworld.com/map/124?lon=-1.21748&lat=51.74922&zoom=15&fullscreen=true&fullscreen=true |
|||
| 3722742 | Andrew Chadwick | Other than the traffic islands, the London Place section only uses paint. There is no central vehicular barrier (will check). """
* by paint. This includes single or multiple painted centre lines[1], hatched areas, channelized turn lanes[2], two-way turn lanes[2],
There may be a section it's reasonable to map as a short D.C. section to the NE of the Marston Rd traffic lights, but it's quite short. Is it worth it? It's wide-sh, so an area:highway could be applicable for the micro shape mapping? |
|||
| 2941318 | CycleStreets | Is this tiny stretch really a bridleway? |
|||
| 176575 | Andrew Chadwick | Speed limit has become lost. |
|||
| 155747 | Andrew Chadwick | Check access here, and how it connects in to the nearby PRoW, assuming it even does. Seemingly all blocked by a huge mound of earth, from Bing. |
|||
| 1601303 | onosm.org submitted note from a business:
|