Alliegaytor's Notes
Notes submitted or commented on by Alliegaytor
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4476345 | kogvos | Unable to answer "How many bicycles can be parked here?" – Bicycle Parking – node/12141816369 via StreetComplete 59.2: There are six spaces in total. This parking appears to be duplicated multiple times on the app. |
|||
| 4364333 | Tanoh | Unable to answer "Is there a shelter at this stop?" – McEvoy St at Stokes Ave (Bus Stop) – node/11359406722 via StreetComplete 58.2: Bus stop is moved, couldn't move it in streetcomplete as it was too far |
|||
| 4630374 | Rowan_AU | Roundabout is being constructed here to replace standard intersection. via StreetComplete_ee 60.0 |
|||
| 4494483 | je01 | Unable to answer "Is this covered (protected from rain)?" – Picnic Table – node/6991153444 via StreetComplete 59.2: No more picnic table Attached photo(s):
|
|||
| 4632980 | okwithmydecay | Crossing is unmarked, no tactile paving via StreetComplete 60.1 Attached photo(s):
|
|||
| 4622565 | Softgrow | Bench via StreetComplete 60.1 |
|||
| 4590218 | kgoetz | Basketball hoop via StreetComplete 60.0 Attached photo(s):
|
|||
| 4590213 | kgoetz | Unable to answer "What’s the surface here?" – Foot Path – way/208045734 via StreetComplete 60.0: I couldn't see this when I walked past |
|||
| 4590216 | kgoetz | Outdoor seating and BBQs via StreetComplete 60.0 Attached photo(s):
|
|||
| 4590217 | kgoetz | Path to external gate via StreetComplete 60.0 Attached photo(s):
GPS Trace: @kgoetz/traces/11720252 |