02JanDal's Notes
Notes submitted or commented on by 02JanDal
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3438179 | elliotsjoqvist | Farthinder via StreetComplete 49.0 |
|||
| 3438180 | elliotsjoqvist | Farthinder via StreetComplete 49.0 |
|||
| 3438181 | elliotsjoqvist | Farthinder via StreetComplete 49.0 |
|||
| 4280329 | elliotsjoqvist | Unable to answer "What’s the surface here?" – Sport Pitch – way/88273239 via StreetComplete 58.0: Does not exist, building there instead |
|||
| 3436306 | elliotsjoqvist | Unable to answer "Who is allowed to use this playground?" for way/319027590 via StreetComplete 49.0: Finns inte |
|||
| 4355629 | elliotsjoqvist | väghinder, stor grind #OsmAnd |
|||
| 4355647 | elliotsjoqvist | väghinder, betongblock #OsmAnd |
|||
| 4531441 | mappingtraveler71 | This track is a well-markered path for pedestrians. A system of fixed metal barrier makes the day passage of bicycles hard or impossible (see picture). via StreetComplete 59.3 Attached photo(s):
GPS Trace: @mappingtraveler71/traces/11696904 |
|||
| 4531480 | mappingtraveler71 | A closed gate is present at this point. via StreetComplete 59.3 |
|||
| 4524713 | mappingtraveler71 | Unable to answer "Is there a shelter at this stop?" – Transit Platform – way/402335064 via StreetComplete 59.3: No public transport stop at this location. |